Porsche Hybrid Battery Modules Replacement Solutions
Replacement modules for selected Porsche hybrid vehicles.Share your vehicle details with our team to confirm compatibility and discuss your requirements.
MATCH YOUR ORIGINAL BATTERY GENERATION
Select the MTG Battery module series that corresponds to the generation of your original Porche battery.
MTG1301-51A

MTG1301-51B

Technical Specifications
| Model | MTG1301-51A | MTG1301-51B |
|---|---|---|
| Application | Repair and upgrade of power lithium-ion battery modules for VW Group PHEV models | |
| Replacement Target | 2014–2017 Orange Cover, Samsung 24.5Ah / 28Ah | 2018–2023 Black Cover, Samsung 37ah |
| Module Configuration | 13S1P | |
| Rated Voltage | 47.45V | |
| Rated Capacity | 51 Ah | |
| Max. Continuous Discharge Current | 3C, 153A | |
| Max. Pulse Discharge Current (Long Pulse, 30s) | ≤350 A | |
| Max. Pulse Discharge Current (Short Pulse, 2s) | ≤500 A | |
| Initial Internal Resistance | ≤ 10.4 mΩ | |
| Energy | 2419.95 Wh | |
| Cell Type | Prismatic Aluminum-Can NCM Lithium-Ion Battery | |
| Cell Brand | CATL | |
| Cycle Life | 3000 cycles, capacity retention ≥ 70% | |
| Operating Temperature | -30 °C to 55 °C | |
| Shipping SOC | 30%, 3.65 V | |
| Cell Connection Method | Laser Welding | |
| Net Dimensions | 394 × 152 × 110 mm | Not Provided |
| Net Weight | 11.84 kg | Not Provided |
| Packaging Method | Packing in Cartons | |
| Packaging Dimensions | 440 × 160 × 205 mm | |
| Gross Weight | 12.30kg | Not Provided |
MTG BATTERY MODULES
Replacement & Engineering
Original Porsche modules, MTG replacements and their internal construction.
Battery generation refers to the original battery system, not the vehicle chassis generation.
MTG Gen 2 · Vehicle Fitment
Replacement for original Porsche generation 2 battery modules.
| Model Years | Porsche Model | Chassis Code | Body / Version | Original Battery Pack | Modules / Vehicle |
|---|---|---|---|---|---|
| 2015–2018 | Cayenne S E-Hybrid | 958.2 / 92A | SUV | 10.8 kWh / 382 V / 28 Ah | 8 |
| 2017–2018 | Cayenne S E-Hybrid Platinum Edition | 958.2 / 92A | SUV / Platinum Edition | 10.8 kWh / 382 V / 28 Ah | 8 |
| 2014–2016 | Panamera S E-Hybrid | 970.2 | 4-door hatchback | 9.4 kWh / 384 V / 24 Ah class | 8 |
kWh, V and Ah describe the original vehicle battery pack, not one MTG replacement module.
MTG Gen 3 · Vehicle Fitment
Replacement for original Porsche generation 3 battery modules.
| Model Years | Porsche Model | Chassis Code | Body / Version | Original Battery Pack | Modules / Vehicle |
|---|---|---|---|---|---|
| 2017/2018–2020 | Panamera 4 E-Hybrid | 971.1 | Standard wheelbase / Executive / Sport Turismo | 14.1 kWh / 382 V / 37 Ah | 8 |
| 2018–2020 | Panamera Turbo S E-Hybrid | 971.1 | Standard wheelbase / Executive / Sport Turismo | 14.1 kWh / 382 V / 37 Ah | 8 |
| 2019–2020 | Cayenne E-Hybrid | 9YA | SUV | 14.1 kWh / 382 V / 37 Ah | 8 |
| 2020 | Cayenne E-Hybrid | 9YB | Coupé | 14.1 kWh / 382 V / 37 Ah | 8 |
| 2020 | Cayenne Turbo S E-Hybrid | 9YA | SUV | 14.1 kWh / 382 V / 37 Ah | 8 |
| 2020 | Cayenne Turbo S E-Hybrid | 9YB | Coupé | 14.1 kWh / 382 V / 37 Ah | 8 |
kWh, V and Ah describe the original vehicle battery pack, not one MTG replacement module.
MODULES WITHIN THE PACK
From Module to Complete Pack.


Battery Pack Exterior Styles
OEM REFERENCECayenne S E-Hybrid Platinum Edition · 2017–2018OE reference: 7PP915590EOEM catalogue
OEM REFERENCE
OEM REFERENCEPanamera Turbo S E-Hybrid · 2018–2020
Standard wheelbase / Executive / Sport TurismoOE family: 971915091GY / 971915091JYOEM catalogue
OEM REFERENCECayenne E-Hybrid Coupé · 2020
Cayenne Turbo S E-Hybrid SUV / Coupé · 2020OE family: PAB915101A / PAB915101EXOEM catalogue
Match the original OE label and module generation. The 971.1 / 9YA / 9YB references cover 37Ah packs, not 48Ah versions.
BEHIND THE MODULES
Inside MTG.

NEED PORCHE HYBRID BATTERY?
Contact us today to get a quote or check compatibility for your Porche Hybrid.
