
BMW i3 Battery swap and upgrade
MTG Battery Module Parameter
154Ah
54kWh
400km
12s1p*8=96s1p 355V
96Cells 300*103*31 mm 2.2kg
CATL lithium battery(NCM)
Original Parameter
60Ah / 94Ah / 120Ah
20kWh / 30kWh / 40Kwh
180km /270km /340km
12s1p*8=96s1p 355V
96Cells 173*133*45mm 1.9kg
Samsung lithium battery(NCM)


| 
Name | 
Home Energy Stoage Battery Pack | 
|---|---|
| Model | MTG6998-3 | 
| Shape | Prismatic | 
| Size(L×W×T) | 406*315*130 mm | 
| Net quantity per package | 28.4kg | 
| Outer packaging dimensions | 406*315*113 mm | 
| UN No. | UN3480 | 
| 
UN Classification(Transport
hazard class): | Class 9 | 
| Nominal Voltage | 43.8V | 
| Rated Capacity | 154Ah | 
| Energy | 6745.2Wh | 
| Specific energy | 227.1Wh/kg | 
| Charge Voltage | 50.4V | 
| Discharge Cut-off Voltage | 33.6V | 
| NominalDischarge Current | 50A | 
| Maximum Charge Current | 150A | 
| End of Charge Current | 150A | 
| NominalDischarge Current | 50A | 
| Maximum Discharge Current | 300A | 
| High voltage conductor | 35mm²Copper wire | 
| Cell Model | CATL154 (NMC) | 
| Nominal Voltage of Cell | 3.65V | 
| Rated Capacity of Cell | 154Ah | 
| Number of Cell | 12PCS | 
| Cycle life | ≥2000 | 
| Recommended SOC Usage Range | 5%~95% | 
| Working Temperature | Charging -20℃~55℃ | 
| Self-Discharge rate | ≤4%(30Days) | 
SUITABLE SITUATION

Battery degradation more than 30%

reach 400-500km
upgrade orginal model with longer range

Damaged battery pack is not worth repairng

Upgrade used EV for bussiness purpose
PURCHASING PROSESS

Consult with Local Professional

Technical communication & Booking

Shipping

Installment

 
								 
 EN
 EN		 JA
 JA         KO
 KO         VI
 VI         TH
 TH         ES
 ES         DE
 DE         HK
 HK        







